New York Post - Agents of Change
January 2013
TIME OUT NEW YORK-As featured in Time Out New York on 50 ways to make money
April 2011
As featured on the cover of the New York Times Sunday Real Estate Section
February 2009
Recent press in MarketWatch
December 2008
Recent press in PR Newswire
December 2008
Recent press in NYinc
December 2008
As mentioned on the cover of the Sunday's New York Times Job Section
October 2004
Please check back for additional course dates. There are approximately 12-15 classes given every month. Typical monthly schedule is a class on a Tuesday or Wednesday each week, then class most Fridays-Sundays and additional night classes.
Also you are now required to take at least 3 hours of fair housing in order to renew your license. NYREI will schedule multiple sesssions each month or if you prefer to take the 3 hour course online please click on the “online courses” link to the left and then click “Hondros”.
| May | |||||
| Course Name *Included in discount package* |
Hours | Dates | Location | Teacher | Price |
|---|---|---|---|---|---|
| Real Estate Trends: The State and Direction of the Real Estate Market | 3.75 | May 11th Saturday 1:30pm | NYC | Alex Wolf | $50 |
| Fair Housing (3.75) | 3.75 | May 14th Tuesday 6:00PM | NYC | Nancy Mosca | $50 |
| Brokers Price Opinion | 3.75 | May 15th Wednesday 1:30PM | NYC | Nancy Mosca & special guest speaker Stephen Gilpin | $90 |
| Short Sale Negotiations | 3.75 | May 15th Wednesday 6PM | NYC | Nancy Mosca & special guest speaker Stephen Gilpin | $90 |
| Qualifying for a Mortgage in 2013 | 3.75 | May 16th Thursday 6:00PM | NYC | $50 | |
| Start Up Business Procedures | 3.75 | May 19th Sunday 9:30AM | NYC | Steve Goldberg | $50 |
| Credit Repair | 3.75 | May 19th Sunday 1:30PM | NYC | Donald Lincoln | $75 |
| Real Estate Tax Strategies | 3.75 | Monday May 20th 9:00am-Westchester | Westchester | Richard DeLorenzo | $50 |
| Fair Housing (3.75) | 3.75 | May 20th Monday 12:45PM-Westchester | Westchester | Richard DeLorenzo | $50 |
| Fair Housing | 7.5 | May 21st Tuesday 9:30AM | NYC | Bill Plunkett | $75 |
| FORECLOSURE & INVESTMENTS | 7.5 | May 21th Tuesday 9:00AM- Westchester Location | Westchester | Richard DeLorenzo | $90 |
| Mortgages: What every Real Estate Agent should know | 7.5 | May 22nd Wednesday 9:00AM-Westchester | Westchester | Richard DeLorenzo | $75 |
| Zoning Compliance and Urban Development - 1st Part | 3.75 | May 28th Tuesday 6:00PM | NYC | Sal Rozenberg | $50 |
| Zoning Compliance and Urban Development - 2nd Part | 3.75 | May 30th Thursday 6:00PM | NYC | Sal Rozenberg | $50 |
| Fair Housing (3.75) | 3.75 | May 30th Thursday 1:30PM | NYC | Alex Wolf | $50 |
| Commercial Real Estate Building Investments | 7.5 | May 31st Friday 9:30AM | NYC | Steve Landfield | $75 |
| Other Courses that are also applicable to Real Estate Continuing Education **not included in discount package** |
|||||
| Green Buildings and Practices Certificate (*includes 3 hour FAIR HOUSING Requirement*) | 22.5 | Friday May 3rd, Saturday May 4th & Sunday May 5th at 9:30AM | Kristen Bacorn | 275 | |
| Commercial Real Estate Certificate | 19.5 | Friday May 17th, Saturday 18th, and May 19th at 9:30AM | Steve Landfield | 295 | |
| June | |||||
| Course Name *Included in discount package* |
Hours | Dates | Location | Teacher | Price |
|---|---|---|---|---|---|
| MONTHLY SCHEDULE | 22.5 | PLEASE CHECK BACK AT THE BEGINNING OF THE MONTH FOR A FULL LIST OF CLASSES SINCE WE CONTINUE TO POST CLASSES UNTIL THE END OF THE PRIOR MONTH IN ORDER TO PROVIDE YOU THE BEST POSSIBLE SELECTION OF CLASSES. ALSO PLEASE CHECK BACK DURING THE MONTH IF THERE IS A VERY RARE CHANGE IN THE SCHEDULE. THANK YOU | $190 | ||
| Short Sale Negotiations | 3.75 | June 1st Saturday 9:30AM | NYC | Nancy Mosca & special guest speaker Stephen Gilpin | $90 |
| CE CLASS TBA | 7.5 | A full set of courses will be listed for the month that is similar to all prior months including more then one Fair Housing class each month. Also for your convenience we split up many of the courses into 2 parts and there is no requirement to take both parts. | $75 | ||
| Brokers Price Opinion | 3.75 | June 1st Saturday 1:30PM | NYC | Nancy Mosca & special guest speaker Stephen Gilpin | $90 |
| Fair Housing (3.75) | 3.75 | June 3rd Monday 6PM | NYC | Paul Bierman | $50 |
| New York Landlord-Tenant Law - 1st Part | 3.75 | June 4th Tuesday 6PM | NYC | Salvador Rozenberg | $50 |
| New York Landlord-Tenant Law - 2nd Part | 3.75 | June 6th Thursday 6PM | NYC | Salvador Rozenberg | $50 |
| INTRO. TO COMMERCIAL REAL ESTATE | 7.5 | June 7th Friday 9:30AM | NYC | Steve Landfield | $75 |
| Qualifying for a Mortgage in 2013 | 3.75 | June 11 Tuesday 6PM | NYC | $50 | |
| Seniors and Boomers Real Estate Specialist | 3.75 | June 13 Thursday 6PM | NYC | Donald Lincoln | $50 |
| Real Estate Investments Held by Trusts | 3.75 | June 14th Friday 1:30PM | NYC | Steve Goldberg | $50 |
| Fair Housing (3.75) | 3.75 | June 14 Friday 9:30AM | NYC | $50 | |
| Brokers Price Opinion | 3.75 | June 18 Tuesday 6PM | NYC | Nancy Mosca & special guest speaker Stephen Gilpin | $90 |
| Short Sale Negotiations | 3.75 | June 20th Thursday 6PM | NYC | Nancy Mosca & special guest speaker Stephen Gilpin | $90 |
| Commercial Lease Restructurings, Modifications & Workouts | 3.75 | June 21st Friday 9:30AM | NYC | $50 | |
| Investing in Condominium and Cooperative Apartments | 3.75 | June 21st Friday 1:30PM | NYC | David Kennedy | $50 |
| 1031 TAX DEFERRED EXCHANGES | 3.75 | June 23rd Sunday 9:30AM | NYC | Alex Wolf | $50 |
| Fair Housing (3.75) | 3.75 | June 23rd Sunday 1:30PM | NYC | Bill Plunkett | $50 |
| Property Management Basics: What Every Real Estate Agent Should Know | 3.75 | June 25th Tuesday 6PM | NYC | Adam Jernow | $50 |
| Structuring a Real Estate Transaction for a Foreign Buyer/Seller | 3.75 | June 27 Thursday 6PM | NYC | Keith Schuman | $50 |
| Fair Housing | 7.5 | June 28 Friday 9:30AM | NYC | Nancy Mosca | $75 |
| The Importance of Credit & Credit Scores to the Real Estate Transaction | 3.75 | June 29th Saturday 9:30AM | NYC | Donald Lincoln | $50 |
| Smartphone Apps | 3.75 | June 29 Saturday 1:30PM | NYC | John Peitler | $50 |
| Investing in Multi-Family Residential RE | 3.75 | June 30 Sunday 1:30PM | NYC | David Kennedy | $50 |
| Other Courses that are also applicable to Real Estate Continuing Education **not included in discount package** |
|||||
| PROPERTY MANAGEMENT CERTIFICATE | 22.5 | Saturday's June 1st, 8th, & 15th ay 9:00AM | Sal Rozenberg | 350 | |
| TITLE CLOSING CERTIFICATE COURSE | 15 | Tuesday's and Thursday's June 11th, 13th, 18th, 20th, & 25th 6:15PM- Location NYC | Richard Edelman | 275 | |
**You must register individually for courses that are not included in Discount Pack**
Topics of this page include : new york real estate school education institute course classes education courses brokers licensing class brokers study NYC NY manhattan long island Syosset queens flushing westchester education college license agent schools online appraiser mortgage training notary public title closing property commercial management certificate.