|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 9:00 AM #1 NYC9:00 AM #5 SYOSSET 1:15 PM #2 NYC1:15 PM #6 SYOSSET3:00 PM #7 ROCKLAND6:00 PM #8 ROCKLAND | 2 9:00 AM #3 NYC 1:15 PM #4 NYC | 3 9:00 AM #5 NYC9:00 AM #9 ROCKLAND 1:15 PM #6 NYC |
| 4 | 59:00 AM #7 SYOSSET1:15 PM #8 SYOSSET 6:00 PM #7 NYC | 69:00 AM #9 SYOSSET1:15 PM #10 SYOSSET | 7 6:00 PM #8 NYC6:00 PM #10 ROCKLAND | 8 9:00 AM #7 NYC9:00 AM #11 SYOSSET1:15 PM #School Exam SYOSSET 1:15 PM #8 NYC3:00 PM #11 ROCKLAND6:00 PM #School Exam ROCKLAND | 9 9:00 AM #9 NYC 1:15 PM #10 NYC | 10 9:00 AM #11 NYC 1:15 PM #School Exam NYC |
| 11 | 12 STATE EXAM 6:00 PM #9 NYC | 13 | 14 6:00 PM #10 NYC | 15 | 16 | 17 |
| 18 | 19 9:00 AM #1 NYC 1:15 PM #2 NYC 6:00 PM #11 NYC | 20 9:00 AM #3 NYC 1:15 PM #4 NYC | 21 9:00 AM #5 NYC 1:15 PM #6 NYC 6:00 PM #School Exam NYC | 22 9:00 AM #7 NYC 1:15 PM #8 NYC | 23 | 24 |
| 25 | 26 | 27 9:00 AM #9 NYC 1:15 PM #10 NYC | 28 9:00 AM #11 NYC 1:00 PM #School Exam NYC | 29 9:00 AM #Brokers State Test NYC | 30 | 31 |
| | | | | | |
Session Topics: **You can take session 1
through 12 in any order that fits your schedule.
**
|
Session# |
TOPIC |
CHAPTER# |
|
1 |
BROKERS’S OFFICE:
OPERATIONS |
1 |
|
2 |
|
3 |
R.E. AGENCY |
2 |
|
4 |
|
5 |
PROPERTY MANAGEMENT |
8 |
|
6 |
CONSTRUCTION |
6 |
|
7 |
CONV. OF REAL
PROPERTY |
7 |
|
8 |
R.E. FINANCE |
3 |
|
9 |
TAXES & ASSESSMENTS
|
9
4
10 |
|
10 |
INVESTMENTS MATH |
|
11 |
BUSINESS LAW |
5 |
|
12 |
TEST |
TEST |
|
|
|